WhatsApp Country Code List
WhatsApp has become one of the most popular instant messaging apps globally, with over 2 billion users across 180+ countries. However, many people struggle to chat internationally on WhatsApp because they don't know the correct country code of the person they're messaging.
To solve this problem, we've put together the most comprehensive and up-to-date list of WhatsApp country codes, covering over 100 countries worldwide. Whether you need to add foreign friends or make WhatsApp video calls overseas for business, this list will help you find the right country code.
Country | Alpha-2 Code | Alpha-3 Code | Country Code | Phone Number Example |
---|---|---|---|---|
Afghanistan | AF | AFG | +93 | +93 XXX XXXXXXX |
Albania | AL | ALB | +355 | +355 XX XXX XXXX |
Algeria | DZ | DZA | +213 | +213 XXX XXX XXX |
American Samoa | AS | ASM | +1 684 | +1 684 XXX XXXX |
Andorra | AD | AND | +376 | +376 XXX XXX |
Angola | AO | AGO | +244 | +244 XXX XXX XXX |
Anguilla | AI | AIA | +1 264 | +1 264 XXX XXXX |
Antarctica | AQ | ATA | +672 | +672 XXXX |
Antigua and Barbuda | AG | ATG | +1 268 | +1 268 XXX XXXX |
Argentina | AR | ARG | +54 | +54 9 11 XXXX XXXX |
Armenia | AM | ARM | +374 | +374 XX XXX XXX |
Australia | AU | AUS | +61 | +61 4XX XXX XXX |
Austria | AT | AUT | +43 | +43 XXX XXX XXXX |
Azerbaijan | AZ | AZE | +994 | +994 XX XXX XX XX |
Bahamas | BS | BHS | +1 242 | +1 242 XXX XXXX |
Bahrain | BH | BHR | +973 | +973 3XXX XXXX |
Bangladesh | BD | BGD | +880 | +880 19XX XXX XXX |
Barbados | BB | BRB | +1 246 | +1 246 XXX XXXX |
Belarus | BY | BLR | +375 | +375 XX XXX XX XX |
Belgium | BE | BEL | +32 | +32 XXX XX XX XX |
Belize | BZ | BLZ | +501 | +501 6XX XXXX |
Benin | BJ | BEN | +229 | +229 XX XX XX XX |
Bermuda | BM | BMU | +1 441 | +1 441 XXX XXXX |
Bhutan | BT | BTN | +975 | +975 17 XXX XXX |
Bolivia | BO | BOL | +591 | +591 X XXX XXXX |
Bosnia and Herzegovina | BA | BIH | +387 | +387 XX XXX XXX |
Botswana | BW | BWA | +267 | +267 XX XXX XXX |
Brazil | BR | BRA | +55 | +55 XX 9XXXX-XXXX |
British Indian Ocean Territory | IO | IOT | +246 | +246 XXX XXXX |
British Virgin Islands | VG | VGB | +1 284 | +1 284 XXX XXXX |
Brunei | BN | BRN | +673 | +673 XXX XXXX |
Bulgaria | BG | BGR | +359 | +359 XX XXX XXX |
Burkina Faso | BF | BFA | +226 | +226 XX XX XX XX |
Burundi | BI | BDI | +257 | +257 XX XX XX XX |
Cambodia | KH | KHM | +855 | +855 XX XXX XXX |
Cameroon | CM | CMR | +237 | +237 XXX XX XX XX |
Canada | CA | CAN | +1 | +1 XXX XXX XXXX |
Cape Verde | CV | CPV | +238 | +238 XXXX XXXX |
Cayman Islands | KY | CYM | +1 345 | +1 345 XXX XXXX |
Central African Republic | CF | CAF | +236 | +236 XX XX XX XX |
Chad | TD | TCD | +235 | +235 XX XX XX XX |
Chile | CL | CHL | +56 | +56 9 XXXX XXXX |
China | CN | CHN | +86 | +86 138 XXXX XXXX |
Colombia | CO | COL | +57 | +57 XXX XXX XXXX |
Comoros | KM | COM | +269 | +269 XX XX XX XX |
Congo | CG | COG | +242 | +242 06 XXX XXX |
Cook Islands | CK | COK | +682 | +682 XX XXX |
Costa Rica | CR | CRI | +506 | +506 XXXX XXXX |
Croatia | HR | HRV | +385 | +385 91 XXX XXXX |
Cuba | CU | CUB | +53 | +53 5 XXX XXXX |
Cyprus | CY | CYP | +357 | +357 XX XXXXXX |
Czech Republic | CZ | CZE | +420 | +420 XXX XXX XXX |
Democratic Republic of the Congo | CD | COD | +243 | +243 XXX XXX XXX |
Denmark | DK | DNK | +45 | +45 XX XX XX XX |
Djibouti | DJ | DJI | +253 | +253 XX XX XX XX |
Dominica | DM | DMA | +1 767 | +1 767 XXX XXXX |
Dominican Republic | DO | DOM | +1 849 | +1 849 XXX XXXX |
Ecuador | EC | ECU | +593 | +593 9 XXX XXXX |
Egypt | EG | EGY | +20 | +20 1XX XXXX XXXX |
El Salvador | SV | SLV | +503 | +503 XXX XXXXX |
Equatorial Guinea | GQ | GNQ | +240 | +240 XXX XXX XXX |
Eritrea | ER | ERI | +291 | +291 X XXX XXX |
Estonia | EE | EST | +372 | +372 XXXX XXXX |
Eswatini | SZ | SWZ | +268 | +268 XX XX XX XX |
Ethiopia | ET | ETH | +251 | +251 91 XXX XXXX |
Falkland Islands | FK | FLK | +500 | +500 XXXX |
Faroe Islands | FO | FRO | +298 | +298 XXX XXX |
Fiji | FJ | FJI | +679 | +679 XXX XXXX |
Finland | FI | FIN | +358 | +358 XX XXXX XXX |
France | FR | FRA | +33 | +33 6 XX XX XX XX |
French Guiana | GF | GUF | +594 | +594 XXX XXX XXX |
French Polynesia | PF | PYF | +689 | +689 XX XX XX |
Gabon | GA | GAB | +241 | +241 XX XX XX XX |
Gambia | GM | GMB | +220 | +220 XXXX XXX |
Georgia | GE | GEO | +995 | +995 XXX XX XX XX |
Germany | DE | DEU | +49 | +49 157 XXXX XXXX |
Ghana | GH | GHA | +233 | +233 XX XXX XXXX |
Gibraltar | GI | GIB | +350 | +350 XXXX XXXX |
Greece | GR | GRC | +30 | +30 69XX XXX XXX |
Greenland | GL | GRL | +299 | +299 XX XX XX |
Grenada | GD | GRD | +1 473 | +1 473 XXX XXXX |
Guam | GU | GUM | +1 671 | +1 671 XXX XXXX |
Guatemala | GT | GTM | +502 | +502 XXXX XXXX |
Guinea | GN | GIN | +224 | +224 XX XX XX XX |
Guinea-Bissau | GW | GNB | +245 | +245 XXXX XXXX |
Guyana | GY | GUY | +592 | +592 XXX XXXX |
Haiti | HT | HTI | +509 | +509 XX XX XXXXX |
Honduras | HN | HND | +504 | +504 XXXX XXXX |
Hong Kong | HK | HKG | +852 | +852 XXXX XXXX |
Hungary | HU | HUN | +36 | +36 XX XXX XXXX |
Iceland | IS | ISL | +354 | +354 XXX XXXX |
India | IN | IND | +91 | +91 XXX XXXX XXX |
Indonesia | ID | IDN | +62 | +62 8XX XXXX XXXX |
Iran | IR | IRN | +98 | +98 9XX XXX XXXX |
Iraq | IQ | IRQ | +964 | +964 7XX XXX XXXX |
Ireland | IE | IRL | +353 | +353 XX XXXX XXX |
Isle of Man | IM | IMN | +44 | +44 7624 XXXXXX |
Israel | IL | ISR | +972 | +972 5X-XXX-XXXX |
Italy | IT | ITA | +39 | +39 XXX XXX XXXX |
Jamaica | JM | JAM | +1 876 | +1 876 XXX XXXX |
Japan | JP | JPN | +81 | +81 80 XXXX XXXX |
Jordan | JO | JOR | +962 | +962 7 XXXX XXXX |
Kazakhstan | KZ | KAZ | +7 | +7 7XX XXX XX XX |
Kenya | KE | KEN | +254 | +254 7XX XXX XXX |
Kiribati | KI | KIR | +686 | +686 XXXX |
Kosovo | XK | OXL | +383 | +383 XX XXX XXX |
Kuwait | KW | KWT | +965 | +965 XXXX XXXX |
Kyrgyzstan | KG | KGZ | +996 | +996 XXX XXX XXX |
Laos | LA | LAO | +856 | +856 20 XX XXX XXX |
Latvia | LV | LVA | +371 | +371 XXXX XXXX |
Lebanon | LB | LBN | +961 | +961 XX XXX XXX |
Lesotho | LS | LSO | +266 | +266 XX XX XXXX |
Liberia | LR | LBR | +231 | +231 XX XXX XXXX |
Libya | LY | LBY | +218 | +218 91 XXX XXXX |
Liechtenstein | LI | LIE | +423 | +423 XXX XXXX |
Lithuania | LT | LTU | +370 | +370 XXX XXXXX |
Luxembourg | LU | LUX | +352 | +352 XXX XXX XXX |
Macau | MO | MAC | +853 | +853 XXXX XXXX |
Madagascar | MG | MDG | +261 | +261 3X XXX XXX |
Malawi | MW | MWI | +265 | +265 XXX XXX XXX |
Malaysia | MY | MYS | +60 | +60 1X XXXX XXXX |
Maldives | MV | MDV | +960 | +960 7XX XXXX |
Mali | ML | MLI | +223 | +223 XX XX XX XX |
Malta | MT | MLT | +356 | +356 XXXX XXXX |
Marshall Islands | MH | MHL | +692 | +692 XXX XXXX |
Mauritania | MR | MRT | +222 | +222 XX XX XX XX |
Mauritius | MU | MUS | +230 | +230 5XXX XXXX |
Mexico | MX | MEX | +52 | +52 1 XXX XXX XXXX |
Micronesia | FM | FSM | +691 | +691 XXX XXXX |
Moldova | MD | MDA | +373 | +373 XX XXX XXX |
Monaco | MC | MCO | +377 | +377 XX XXX XXXX |
Mongolia | MN | MNG | +976 | +976 XX XX XXXX |
Montenegro | ME | MNE | +382 | +382 XX XXX XXX |
Morocco | MA | MAR | +212 | +212 6XX XXX XXX |
Mozambique | MZ | MOZ | +258 | +258 XX XXX XXXX |
Myanmar | MM | MMR | +95 | +95 9XX XXX XXX |
Namibia | NA | NAM | +264 | +264 81XXXXXXX |
Nauru | NR | NRU | +674 | +674 XXX XXX |
Nepal | NP | NPL | +977 | +977 98XXXXXXXX |
Netherlands | NL | NLD | +31 | +31 6 XXXX XXXX |
New Zealand | NZ | NZL | +64 | +64 XX XXX XXXX |
Nicaragua | NI | NIC | +505 | +505 XXXX XXXX |
Niger | NE | NER | +227 | +227 XX XX XX XX |
Nigeria | NG | NGA | +234 | +234 XXX XXXX XXX |
Niue | NU | NIU | +683 | +683 XXXX |
North Korea | KP | PRK | +850 | +850 191 XXX XXXX |
North Macedonia | MK | MKD | +389 | +389 XX XXX XXX |
Norway | NO | NOR | +47 | +47 XXX XX XXX |
Oman | OM | OMN | +968 | +968 9XXX XXXX |
Pakistan | PK | PAK | +92 | +92 3XX XXXXXXX |
Palau | PW | PLW | +680 | +680 XXX XXXX |
Palestine | PS | PSE | +970 | +970 5X XXX XXXX |
Panama | PA | PAN | +507 | +507 XXX XXXX |
Papua New Guinea | PG | PNG | +675 | +675 7XXX XXXX |
Paraguay | PY | PRY | +595 | +595 9XX XXX XXX |
Peru | PE | PER | +51 | +51 9XX XXX XXX |
Philippines | PH | PHL | +63 | +63 9XX XXX XXXX |
Poland | PL | POL | +48 | +48 XXX XXX XXX |
Portugal | PT | PRT | +351 | +351 9XX XXX XXX |
Qatar | QA | QAT | +974 | +974 XXXX XXXX |
Romania | RO | ROU | +40 | +40 7XX XXX XXX |
Russia | RU | RUS | +7 | +7 9XX XXX XX XX |
Rwanda | RW | RWA | +250 | +250 7XX XXX XXX |
Saint Kitts and Nevis | KN | KNA | +1 869 | +1 869 XXX XXXX |
Saint Lucia | LC | LCA | +1 758 | +1 758 XXX XXXX |
Saint Vincent and the Grenadines | VC | VCT | +1 784 | +1 784 XXX XXXX |
Samoa | WS | WSM | +685 | +685 7XXXXXX |
San Marino | SM | SMR | +378 | +378 XX XXXXXX |
Sao Tome and Principe | ST | STP | +239 | +239 XXX XXXX |
Saudi Arabia | SA | SAU | +966 | +966 5X XXX XXXX |
Senegal | SN | SEN | +221 | +221 77 XXX XX XX |
Serbia | RS | SRB | +381 | +381 6X XXX XXXX |
Seychelles | SC | SYC | +248 | +248 2XXXXXX |
Sierra Leone | SL | SLE | +232 | +232 XX XXX XXXX |
Singapore | SG | SGP | +65 | +65 9XXX XXXX |
Slovakia | SK | SVK | +421 | +421 XXX XXX XXX |
Slovenia | SI | SVN | +386 | +386 4X XXX XXX |
Solomon Islands | SB | SLB | +677 | +677 7XXXXXX |
Somalia | SO | SOM | +252 | +252 X XXX XXXX |
South Africa | ZA | ZAF | +27 | +27 XX XXX XXXX |
South Korea | KR | KOR | +82 | +82 10 XXXX XXXX |
South Sudan | SS | SSD | +211 | +211 XXX XXX XXX |
Spain | ES | ESP | +34 | +34 XXX XX XX XX |
Sri Lanka | LK | LKA | +94 | +94 7X XXXX XXXX |
St. Helena | SH | SHN | +290 | +290 XXXX |
Sudan | SD | SDN | +249 | +249 XXX XXXX XXX |
Suriname | SR | SUR | +597 | +597 XXX XXXX |
Sweden | SE | SWE | +46 | +46 7XX-XXX XXX |
Switzerland | CH | CHE | +41 | +41 XX XXX XX XX |
Syria | SY | SYR | +963 | +963 XXX XXX XXX |
Taiwan | TW | TWN | +886 | +886 9XX XXX XXX |
Tajikistan | TJ | TJK | +992 | +992 XXX XXX XXX |
Tanzania | TZ | TZA | +255 | +255 XXX XXX XXX |
Thailand | TH | THA | +66 | +66 8X XXXX XXXX |
Timor-Leste | TL | TLS | +670 | +670 7XXX XXXX |
Togo | TG | TGO | +228 | +228 XX XX XX XX |
Tokelau | TK | TKL | +690 | +690 XXXX |
Tonga | TO | TON | +676 | +676 XX XXX |
Trinidad and Tobago | TT | TTO | +1 868 | +1 868 XXX XXXX |
Tunisia | TN | TUN | +216 | +216 XX XXX XXX |
Turkey | TR | TUR | +90 | +90 5XX XXX XX XX |
Turkmenistan | TM | TKM | +993 | +993 XX XXXXXX |
Turks and Caicos Islands | TC | TCA | +1 649 | +1 649 XXX XXXX |
Tuvalu | TV | TUV | +688 | +688 XXXX |
Uganda | UG | UGA | +256 | +256 7XX XXX XXX |
Ukraine | UA | UKR | +380 | +380 XX XXX XX XX |
United Arab Emirates | AE | ARE | +971 | +971 5X XXX XXXX |
United Kingdom | GB | GBR | +44 | +44 74XX XXXXXX |
United States | US | USA | +1 | +1 XXX XXX XXXX |
Uruguay | UY | URY | +598 | +598 XXXX XXXX |
Uzbekistan | UZ | UZB | +998 | +998 XX XXX XX XX |
Vanuatu | VU | VUT | +678 | +678 XXX XXX |
Vatican City | VA | VAT | +379 | +379 XXXXXXXX |
Venezuela | VE | VEN | +58 | +58 412 XXX XXXX |
Vietnam | VN | VNM | +84 | +84 XXX XXXX XXX |
Yemen | YE | YEM | +967 | +967 XX XXX XXX |
Zambia | ZM | ZMB | +260 | +260 9XX XXXX XXX |
Zimbabwe | ZW | ZWE | +263 | +263 XX XXX XXXX |
Conclusion
Use chrome extension to send WhatsApp messages to non-contacts all over the world with just one click. You only need to type in the country code and phone number.
Send WhatsApp messages to non-contacts ! >>
That wraps up our complete WhatsApp country code guide. As you can see, each country has its own unique code that must be used with the right phone number format. Take note of these key details and you'll be able to chat freely with anyone around the world on WhatsApp.
Try AI WhatsApp for free now ! >>
If you need the code for any other countries not listed, please leave a comment and we'll update the list. We hope this guide eliminates any difficulties with international WhatsApp messaging and helps connect you with people globally! Let us know if you have any other WhatsApp tips and tricks to share as well.
Try AI WhatsApp for free now ! >>
WhatsApp Country Code FAQs
Got a question? We've got answers. If you have other questions, leave message for us.